Men |
||
size |
body size |
weight |
XS | 147cm-163cm | 57-67kg |
S | 160cm-170cm | 60-70kg |
SM | 163cm-175cm | 65-75kg |
M | 172cm-183cm | 72-80kg |
MT | 178cm-188cm | 72-85kg |
ML | 178cm-188cm | 80-90kg |
L | 180cm-194cm | 85-95kg |
XL | 183cm-200cm | 95 + kg |
Women | ||
size | Body size | weight |
WS | 147cm-160cm | 49-55kg |
WMS | 152cm-165cm | 53-60kg |
WM | 160cm-175cm | 56-65kg |
WL | 167cm-180cm | 63-70kg |
Dicke: